Comparison Chart
| Access® | Lorado™ | LiteRider® | Vanish™ | |
|---|---|---|---|---|
| Price Range MSRP | $489.00 to $519.00 | $489.00 to $519.00 | $409.00 to $439.00 | $399.00 to $429.00 |
| Frame | All Black Rails, Bars & Bows | All Black Rails, Bars & Bows | All Black Rails, Bars & Bows | All Black Rails, Bars & Bows |
| Tension | XT Dial™ | XT Dial™ | EZ-Dial™ | EZ-Dial™ |
| Installation | 8 Clamps (most short boxes receive 6 clamps) | 8 Clamps (most short boxes receive 6 clamps) | 6 Clamps | 6 Clamps |
| Locking System | AutoLatch™ with Manual Side Lock | AutoLatch™ with Manual Side Lock | AutoLatch™ with Manual Side Lock | Trigger Latch with (2) Manual Side Locks |
| Rolled-Up Storage | Premium Storage Straps | Premium Storage Straps | Quick Clip Storage Straps | Elastic Storage Straps |
| Front Header Seal | Element Seal™ & Fabric Guard | Element Seal™ & Fabric Guard | Dual Fabric Guard | Dual Fabric Guard |
| Vinyl | 18 oz Heavy Duty Double Coated | 18 oz Heavy Duty Double Coated | 18 oz Heavy Duty Double Coated | 18 oz Heavy Duty Double Coated |
| Rear Bar | Slantback Rear Design* | Slantback Rear Design* | Slantback Rear Design* | Flat Rear Bar |
| Warranty | Premium Cover™ Lifetime Warranty |
Premium Cover™ Lifetime Warranty |
Premium Cover™ Lifetime Warranty |
Three Year Limited |
Please note the Access® roll-up cover series, LiteRider® Roll-Up Cover, Lorado™ Roll-Up Cover and Vanish™ Roll-Up Covers all function and operate the same. They are manufactured with the same great quality durability and craftsmanship. They are the toughest and the tightest tonneau covers made. Designed for years of service and known to be the all season truck covers.
*The Slantback Rear Design is a trademark of Agri-Cover, Inc.